GRADE | STD | CHEMICAL ANALYSIS | MECHANICAL | ||||||||||||||||||||||||
%C | %Mn | %S | %P | %Si | %Ni | %Cr | %Cu | %Mo | N ppm | Others | HRB | YS | TS | %El | |||||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||||
301 | ASTM A 240 | 0.15 | 2 | 0.03 | 0.05 | 1 | 6 | 8 | 16 | 18 | 1000 | 95 | 205 | 515 | 40 | ||||||||||||
301L | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 1 | 6 | 8 | 16 | 18 | 2000 | 100 | 220 | 550 | 45 | ||||||||||||
301M | SALEM | 0.1 | 0.08 | 1.6 | 2 | 0.02 | 0.04 | 0.3 | 0.8 | 6 | 7 | 16.5 | 17.5 | 700 | 1000 | ||||||||||||
302 | 0.02 | 2 | 0.03 | 0.05 | 0.75 | 8 | 10 | 17 | 19 | 1000 | |||||||||||||||||
304 | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 8 | 10.5 | 18 | 20 | 1000 | 92 | 205 | 515 | 40 | ||||||||||||
1.4301 | EN 10088-2 | 0.07 | 2 | 0.02 | 0.05 | 1 | 8 | 10.5 | 17.5 | 19.5 | 1100 | 230 | 540-750 | 45 | |||||||||||||
304L | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 0.75 | 8 | 12 | 18 | 20 | 1000 | 92 | 170 | 485 | 40 | ||||||||||||
304LN | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 0.75 | 8 | 12 | 18 | 20 | 1000 | 1600 | 92 | 205 | 515 | 40 | |||||||||||
304H | ASTM A 240 | 0 | 0.1 | 2 | 0.03 | 0.05 | 0.75 | 8 | 10.5 | 18 | 20 | 92 | 205 | 515 | 40 | ||||||||||||
309S | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 12 | 15 | 22 | 24 | 95 | 205 | 515 | 40 | |||||||||||||
309 | ASTM A 240 | 0.2 | 2 | 0.03 | 0.05 | 0.75 | 12 | 15 | 22 | 24 | 95 | 205 | 515 | 40 | |||||||||||||
310S | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 1.5 | 19 | 22 | 24 | 26 | 95 | 205 | 515 | 40 | |||||||||||||
310 | ASTM A 167 | 0.25 | 2 | 0.03 | 0.05 | 1.5 | 19 | 22 | 24 | 26 | 95 | 205 | 515 | 40 | |||||||||||||
316 | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 10 | 14 | 16 | 18 | 2 | 3 | 1000 | 95 | 205 | 515 | 40 | ||||||||||
316L | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 0.75 | 10 | 14 | 16 | 18 | 2 | 3 | 1000 | 95 | 170 | 485 | 40 | ||||||||||
316 Ti | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 10 | 14 | 16 | 18 | 2 | 3 | 1000 | Ti - 5(C+N) | Ti - 0.70 | 95 | 205 | 515 | 40 | ||||||||
316LN | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 0.75 | 10 | 14 | 16 | 18 | 2 | 3 | 1000 | 1600 | 95 | 205 | 515 | 40 | |||||||||
321 | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 9 | 12 | 17 | 19 | 1000 | Ti - 5(C+N) | Ti - 0.70 | 95 | 205 | 515 | 40 | ||||||||||
317 | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 11 | 15 | 18 | 20 | 3 | 4 | 1000 | 95 | 205 | 515 | 35 | ||||||||||
317L | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 0.75 | 11 | 15 | 18 | 20 | 3 | 4 | 1000 | 95 | 205 | 515 | 40 | ||||||||||
317LN | ASTM A 240 | 0.03 | 2 | 0.03 | 0.05 | 0.75 | 11 | 15 | 18 | 20 | 3 | 4 | 1000 | 2200 | 95 | 240 | 550 | 40 | |||||||||
347 | ASTM A 240 | 0.08 | 2 | 0.03 | 0.05 | 0.75 | 9 | 13 | 17 | 19 | Cb - 10xC | Cb - 1.00 | 92 | 205 | 515 | 40 | |||||||||||
201 | ASTM A 240 | 0.15 | 5.5 | 7.5 | 0.03 | 0.06 | 1 | 3.5 | 4.5 | 16 | 18 | 2500 | 100 | 310 | 655 | 40 | |||||||||||
202 | ASTM A 240 | 0.15 | 7.5 | 10 | 0.03 | 0.06 | 1 | 4 | 6 | 17 | 19 | 2500 | 100 | 260 | 620 | 40 | |||||||||||
204Cu (16Cr-1) |
UNS20430 | 0.15 | 6.5 | 9 | 0.03 | 0.06 | 1 | 1.5 | 3.5 | 15.5 | 17.5 | 2 | 4 | 500 | 2500 | B - 0.002 | 98 | 325 | 650 | 40 | |||||||
J204 Cu | JSL | 0.1 | 6.5 | 9 | 0.03 | 0.06 | 0.75 | 1.5 | 3.5 | 16 | 17.5 | 2 | 4 | 1000 | 2000 | 100 | 310 | 620 | 40 | ||||||||
JSL AUS | JSL | 0.08 | 6 | 8 | 0.01 | 0.06 | 0.75 | 4 | 6 | 16 | 18 | 1.5 | 2 | 1000 | 100 | 205 | 550 | 40 | |||||||||
JSL TUBE | JSL | 0.1 | 9 | 10 | 0.01 | 0.1 | 0.75 | 0.3 | 0.35 | 14.5 | 16 | 1.5 | 2 | 2000 | 100 | 325 | 650 | 40 | |||||||||
J1B-M | JSL | 0.08 | 11 | 12 | 0.01 | 0.08 | 0.75 | 2 | 3.5 | 15 | 16 | 2 | 2.5 | 1000 | |||||||||||||
J1B | JSL | 0.08 | 7 | 8 | 0.01 | 0.07 | 0.7 | 4 | 4.2 | 14.5 | 15.5 | 1.5 | 2 | 1000 | 95 | 205 | 550 | 40 | |||||||||
J4 | JSL | 0.1 | 8.5 | 10 | 0.01 | 0.06 | 0.75 | 1 | 2 | 15 | 16 | 1.5 | 2 | 2000 | 100 | 325 | 650 | 40 | |||||||||
J5 | JSL | 0.12 | 8.8 | 10 | 0.03 | 0.1 | 0.75 | 0.8 | 1 | 14.8 | 15.8 | 1.6 | 2 | 2500 | |||||||||||||
J7 | JSL | 0.1 | 0.15 | 8 | 10 | 0.03 | 0.12 | 0.75 | 0.2 | 0.6 | 12.5 | 15 | 1.5 | 1.9 | 2500 | 100 | 350 | 700 | 35 | ||||||||
J15Cr | TP 09/2007 | 0.1 | 11 | 11.5 | 0.01 | 0.08 | 0.4 | 0.35 | 15 | 16 | 2 | 2.5 | 1000 | 2500 | 98 | 325 | 650 | 40 | |||||||||
X5Cr Ni1810 / 304 |
RLY C-K201 | 0.07 | 2 | 0.03 | 0.05 | 1 | 8.5 | 10.5 | 17 | 19 | 235 (Work Hdnd 350 min) | 550 - 750 (Work Hdnd 700 min) | 40 (Work Hdnd 25 min) | ||||||||||||||
X2Cr NiN187 / 301 |
RLY C-K201 | 0.08 | 2 | 0.03 | 0.05 | 1 | 6 | 8 | 16 | 18 | 350 (Work Hdnd 500 min) | 600 - 900 (Work Hdnd 800 min) | 40 (Work Hdnd 20 min) | ||||||||||||||
X6CrNi Ti1810 / 321 |
RLY C-K201 | 0.08 | 2 | 0.03 | 0.05 | 1 | 9 | 12 | 17 | 19 | Ti= 5xC | 0.8 | 245 | 540 - 740 | 40 | ||||||||||||
X5CrNiMo17 12 2 / 316 |
RLY C-K201 | 0.07 | 2 | 0.03 | 0.05 | 1 | 11 | 13.5 | 16 | 18 | 2 | 2.5 | 255 | 550 - 700 | 40 | ||||||||||||
405 | ASTM A 240 | 0.08 | 1 | 0.03 | 0.04 | 1 | 0.6 | 11.5 | 14.5 | Al-0.10 | Al-0.30 | 88 | 170 | 415 | 20 | ||||||||||||
410S | ASTM A 240 | 0.08 | 1 | 0.03 | 0.04 | 1 | 0.6 | 11.5 | 13.5 | 89 | 205 | 415 | 22 | ||||||||||||||
403 | ASTM A479 | 0.15 | 1 | 0.03 | 0.04 | 0.5 | 11.5 | 13 | 300 | 95-105 | 75-95 | ||||||||||||||||
430 | ASTM A 240 | 0.12 | 1 | 0.03 | 0.04 | 1 | 0.75 | 16 | 18 | Ti or Nb = 1.0 | 89 | 205 | 450 | 22 | |||||||||||||
430Ti | 0.03 | 1 | 0.03 | 0.04 | 1 | 16 | 19 | Ti or Nb = 0.10 | Ti or Nb = 1.0 | 90 | 175 | 360 | 22 | ||||||||||||||
436 | ASTM A 240 | 0.12 | 1 | 0.03 | 0.04 | 1 | 16 | 18 | 0.8 | 1.25 | Cb=5XC | Cb=0.7 | 89 | 240 | 450 | 22 | |||||||||||
436LM | JIS G 4305 | 0.01 | 0.2 | 0.01 | 0.04 | 0.15 | 17 | 19 | 0.6 | 1.5 | 150 | Ti=10(C+N) | 170/85 | 205.8 | 392 | 25 | |||||||||||
439 | ASTM A 240 | 0.03 | 1 | 0.03 | 0.04 | 1 | 0.5 | 17 | 19 | 300 | Al-0.03 mx | Ti-0.2+4(C+N) to 1.1 mx | 89 | 205 | 415 | 22 | |||||||||||
X2CrTi12 / 409 |
RLY C-K201 | 0.03 | 1 | 0.03 | 0.04 | 1 | 10.5 | 12.5 | Ti-6(C) to 1.0 max | 220 | 390 - 560 | 20 | |||||||||||||||
X2CrNi12 / 409 M |
RLY C-K201 | 0.03 | 1.5 | 0.03 | 0.04 | 1 | 0.3 | 1 | 10.5 | 12.5 | 300 | 320 | 450 - 650 | 20 | |||||||||||||
X2CrNi12 / 409 M |
HW 18802 | 0.03 | 1.5 | 0.02 | 0.04 | 1 | 0.3 | 1 | 10.5 | 12.5 | 300 | 0- 280 90- 320 | 450-650 | 20 | |||||||||||||
X6Cr17 / 430 |
RLY C-K201 | 0.08 | 1 | 0.03 | 0.04 | 1 | 16 | 18 | 270 | 450 - 600 | 20 | ||||||||||||||||
436L | JIS G 4305 | 0.03 | 1 | 0.03 | 0.04 | 1 | 16 | 19 | 0.8 | 1.25 | 250 | Ti, Nb, Zr = 8x(C+N) | Ti, Nb, Zr = 0.80 | 96 | 245 | 410 | 20 | ||||||||||
409 | ASTM A 240 | 0.03 | 1 | 0.02 | 0.04 | 1 | 0.5 | 10.5 | 11.7 | 300 | Ti - 6x(C+N) | Ti -0.75 | 88 | 170 | 380 | 20 | |||||||||||
441 | DIN 1.4509 | 0.03 | 1 | 0.02 | 0.04 | 1 | 17.5 | 18.5 | Ti- 0.10, Nb-(9xC) +0.3 | Ti-0.6, Nb-1.0 | 250 | 430 - 630 | 18 | ||||||||||||||
409 M | 0.03 | 0.8 | 1.5 | 0.03 | 0.03 | 1 | 1.5 | 10.8 | 12.5 | 300 | Ti-0.75 | 90 | 275 | 450 | 20 | ||||||||||||
409L | JIS G 4312 | 0.03 | 1 | 0.02 | 0.04 | 1 | 0.5 | 10.5 | 11.7 | Ti - 6x C | Ti -0.75 | 88 | 170 | 380 | 20 | ||||||||||||
409RC | 0.03 | 1 | 0.02 | 0.04 | 1 | 0.05 | 10.5 | 11.7 | 300 | Ti - 6x(C+N) | Ti -0.75 | 84 | 170 | 280 | 30 | ||||||||||||
1.4003 | DIN EN 10088-2 | 0.03 | 1.5 | 0.02 | 0.04 | 1 | 0.3 | 1 | 10.5 | 12.5 | 300 | 280 | 450 - 650 | 20 | |||||||||||||
420 | ASTM A176 | 0.2 | 1 | 0.03 | 0.04 | 1 | 0.75 | 12 | 14 | 0.5 | 96 | 690 | 15 | ||||||||||||||
420J1 | JIS G 4304 | 0.2 | 0.25 | 1 | 0.03 | 0.04 | 1 | 0.6 | 12 | 14 | 97 | 225 | 520 | 18 | |||||||||||||
420J2 | JIS G 4304 | 0.3 | 0.4 | 1 | 0.03 | 0.04 | 1 | 0.6 | 12 | 14 | 99 | 225 | 540 | 18 | |||||||||||||
X30Cr13 | IS 6911 | 0.3 | 0.35 | 1 | 0.03 | 0.04 | 1 | 1 | 12 | 14 | 0.3 | 0.3 | 300 | 100 | 590 | 780 | 11 | ||||||||||
410 | ASTM A 240 | 0.1 | 0.15 | 1 | 0.03 | 0.04 | 1 | 0.75 | 11.5 | 13.5 | 96 | 205 | 450 | 20 | |||||||||||||
415 | UNS | 0.05 | 1 | 0.03 | 0.03 | 0.6 | 3.5 | 5.5 | 11.5 | 14 | 1 | 32 | 620 | 795 | 15 |